Smeg Linea Hob HOBD182DG Neptune Grey
- Fast cooking and precise temperature control thanks to powerful induction technology
- Evo Slider controls visible only when in use: an elegant touch that disappears after cooking, for a clean aesthetic
- Autopot detection knows exactly where your pot is and activates the right zone instantly for effortless precision, every time
- Large surface created by joining two contiguous zones, perfect for large dishes
- Backlit controls with white LEDs for refined aesthetics and discreet visibility
- With the Keep Warm function, your food stays perfectly heated, ready to serve whenever you are
- Automatic hood adjustment based on cooktop power for always-adequate extraction
- Nine power levels and Boost function for optimal cooking performance
- Greater comfort even after cooking: the Delay function automatically turns off the hood after the set time, removing odours and humidity
- Easy cleaning thanks to durable stainless steel grease filters
- Brightness and elegance in the kitchen: the acid-etched glass gives the surface a refined, modern look that enhances the space.
- Stability and design even up to 700°C: the cooktop material resists high temperatures without deforming, maintaining aesthetics and functionality even with intensive use.
- Solid and sturdy, easy to clean and maintain every day, thanks to the cast-iron pan supports—an emblem of long-lasting efficiency and durability.
- Instant and intuitive control thanks to front controls, easily accessible for practical use.
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Overview | |
|---|---|
| Colour | Graphite Grey |
| Warranty | 5 Years Parts & Labour |
| Design | |
|---|---|
| Product colour | Grey |
| Appliance placement | Built-in |
| Control panel colour | Red |
| Control type | Touch, Scrollbar |
| Control position | Front |
| Built-in display | |
| Frame type | Frameless |
| Display type | LCD |
| Housing material | Glass |
| Frame form | Direct |
| Colour name | Neptune Grey |
| Vendor collection name | Linea |
| Performance | |
|---|---|
| Noise level | 65 dB |
| Number of boosters | 4 |
| Number of fan speeds | 8 |
| Oven | |
|---|---|
| Keep warm function | |
| Grill | |
| Hob | |
|---|---|
| Hob width size | 80 cm |
| Hob type | Zone induction hob |
| Top surface type | Glass |
| Number of cooking zones | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Flexible cooking zone | |
| Boost function | |
| Number of power levels | 9 |
| Bridge function | |
| Residual heat indicator | |
| Cooking zone 1 shape | Octagon |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 power | 2100 W |
| Cooking zone 2 shape | Octagon |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 power | 2100 W |
| Number of simultaneously used cooking zones | 4 |
| Cooking zone 1 boost | 3000 W |
| Cooking zone 2 boost | 3000 W |
| Cooking zone 2 size (W x D) | 190 x 210 mm |
| Cooking zone 3 position | Right rear |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 power | 2100 W |
| Cooking zone 4 position | Right front |
| Cooking zone 3 size (W x D) | 190 x 210 mm |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 size (W x D) | 190 x 210 mm |
| Cooking zone 3 boost | 3000 W |
| Cooking zone 4 power | 2100 W |
| Pan detection | |
| Cooking zone 1 size (W x D) | 190 x 210 mm |
| Cooking zone 3 shape | Octagon |
| Cooking zone 4 shape | Octagon |
| Cooking zone 4 boost | 3000 W |
| Flexible cooking zone type | Smeg MultiZone |
| Flexible cooking zone 1 size (W x D) | 210 x 390 mm |
| Flexible cooking zone 2 size (W x D) | 390 x 210 mm |
| Number of flexible cooking zones | 2 zone(s) |
| Boil control function | |
| Pan support material | Cast iron |
| Cooking zone 1 type | Large |
| Cooking zone 2 type | Large |
| Cooking zone 3 type | Large |
| Cooking zone 4 type | Large |
| Number of simultaneously used pans/pots | 4 |
| Boost flexible cooking zone 1 | 3700 W |
| Boost flexible cooking zone 2 | 3700 W |
| Permanent pan size detection | |
| Automatic setting for pan size | |
| Hob on indicator | |
| Pan diameters supported | 90 – 210 mm |
| Extraction | |
|---|---|
| Built-in hood | |
| Maximum extraction power | 700 m³/h |
| Type of extraction | Ducted/Recirculating |
| Fan noise level (max) | 65 dB |
| Noise level (intensive speed) | 72 dB |
| Fan noise level (min) | 51 dB |
| Anti-odor filter | |
| Exhaust location | Rear |
| Grease filter type | Stainless steel/Charcoal |
| Motor power | 220 W |
| Washable filter | |
| Connectivity | |
|---|---|
| Wi-Fi controlled | |
| Hob²Hood function | |
| Ergonomics | |
|---|---|
| Stop & Go function | |
| Overflow protection | |
| Timer | |
| Timer type | Digital |
| Child lock | |
| Quick start | |
| Ready alarm | |
| Auto-off timer cooks food safely | |
| Buzzer | |
| Residual time indicator | |
| Number of end cooking timers | 4 |
| Power | |
|---|---|
| Connected load (electric) | 7620 W |
| Connected load (gas) | 0 W |
| Power plug type | No plug |
| AC input voltage | 380-415 , 220-240 V |
| AC input frequency | 50-60 Hz |
| Cord length | 1.2 m |
| Current | 33 A |
| Power plug | |
| Power consumption | 192 Wh/kg |
| Number of phases | 3 |
| Energy management | |
|---|---|
| Energy efficiency class (hood) | A++ |
| Fluid dynamic efficiency class | A |
| Grease filtering efficiency class | B |
| Annual energy consumption | 28.7 kWh |
| Fluid dynamic efficiency (FDE) | 37.6 |
| Grease filtering efficiency (GFE) | 85.1% |
| Energy efficiency class | A++ |
| Energy efficiency scale | A+++ to G |
| Lighting efficiency class | |
| Weight & dimensions | |
|---|---|
| Width | 830 mm |
| Depth | 520 mm |
| Height | 230 mm |
| Weight | 19 kg |
| Installation compartment width | 76.6 cm |
| Installation compartment depth | 48.2 cm |
| Installation compartment height | 23 cm |
| Installation compartment depth (min) | 48.2 cm |
| Installation compartment depth (max) | 48.3 cm |
| Worktop thickness (min) | 2 cm |
| Packaging data | |
|---|---|
| Package width | 1020 mm |
| Package depth | 760 mm |
| Package height | 480 mm |
| Package weight | 26 kg |
| Paper packaging weight | 7.95 kg |
| Plastic packaging weight | 96 g |
| Logistics data | |
|---|---|
| Country of origin | Italy |
| Products per intermodal container (40ft) | 216 pc(s) |
| Products per intermodal container (40ft, HC) | 270 pc(s) |
| Harmonized System (HS) code | 851660 |
| Intrastat code | 85166050 |
| Products per intermodal container (20ft) | 108 pc(s) |
| Customs product code (TARIC) | 85166050 |
| Master (outer) case GTIN (EAN/UPC) | 8017709331856 |











