- TouchSlider control
- 1x flex plus 3 zones
- FryingSensor
- 7.4kW
Siemens iQ700 EX851FVC1E hob Black Built-in Zone induction hob 5 zone(s)
- Black Built-in
- 5 zone(s) Glass-ceramic Zone induction hob
- Built-in display Timer Residual heat indicator Child lock Auto power off
- Control type: Touch
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Overview | |
|---|---|
| Colour | Black |
| Warranty | 2 Years Parts & Labour |
| Design | |
|---|---|
| Product colour | Black |
| Appliance placement | Built-in |
| Control type | Touch |
| Control position | Top front |
| Built-in display | |
| Frame type | U-form trim |
| Hob | |
|---|---|
| Hob type | Zone induction hob |
| Top surface type | Glass-ceramic |
| Number of cooking zones | 5 zone(s) |
| Number of gas cooking zones | 0 zone(s) |
| Number of electric cooking zones | 5 zone(s) |
| Flexible cooking zone | |
| Boost function | |
| Number of power levels | 17 |
| Residual heat indicator | |
| Cooking zone 1 shape | Round |
| Cooking zone 1 position | Left rear |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 diameter | 145 mm |
| Cooking zone 1 power | 1400 W |
| Cooking zone 2 shape | Round |
| Cooking zone 2 position | Left front |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 diameter | 180 mm |
| Cooking zone 2 power | 1800 W |
| Number of simultaneously used cooking zones | 5 |
| Cooking zone 1 boost | 2200 W |
| Cooking zone 2 boost | 3100 W |
| Cooking zone 3 position | Central |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 diameter | 240 mm |
| Cooking zone 3 power | 2200 W |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Electric |
| Cooking zone 3 boost | 3700 W |
| Cooking zone 4 power | 2200 W |
| Cooking zone 4 diameter | 190 mm |
| Cooking zone 3 shape | Round |
| Cooking zone 4 shape | Rectangular |
| Cooking zone 4 boost | 3700 W |
| Number of flexible cooking zones | 1 zone(s) |
| Cooking zone 5 shape | Rectangular |
| Cooking zone 5 position | Right front |
| Cooking zone 5 power source | Electric |
| Cooking zone 5 power | 2200 W |
| Cooking zone 1 type | Simmer |
| Cooking zone 2 type | Regular |
| Cooking zone 3 type | Extra large |
| Cooking zone 4 type | Regular |
| Cooking zone 5 type | Regular |
| Simmer cooking zone | 1400 W |
| Regular cooking zone | 1800 W |
| Large cooking zone | 2200 W |
| Extra large high-speed cooking zone | 3300 W |
| Simmer cooking zone shape | Round |
| Regular cooking zone shape | Round |
| Large cooking zone shape | Round |
| Cooking zone 5 boost | 3700 W |
| Simmer cooking zone diameter | 14.5 cm |
| Regular cooking zone diameter | 18 cm |
| Large cooking zone diameter | 24 cm |
| Combi zone | |
| Cooking zone 5 diameter | 190 mm |
| Extra large high-speed cooking zone shape | Rectangular |
| Extra large high-speed cooking zone size (W x D) | 400 x 210 mm |
| Ergonomics | |
|---|---|
| Timer | |
| Timer type | Digital |
| Child lock | |
| Auto power off | |
| Power | |
|---|---|
| Connected load (electric) | 7400 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Cord length | 1.1 m |
| Current | 32 A |
| Weight & dimensions | |
|---|---|
| Width | 802 mm |
| Depth | 522 mm |
| Height | 51 mm |
| Weight | 16 kg |
| Installation compartment width | 75 cm |
| Installation compartment depth | 49 cm |
| Installation compartment height | 5.1 cm |
| Installation compartment depth (min) | 49 cm |
| Installation compartment depth (max) | 50 cm |
| Packaging data | |
|---|---|
| Package width | 953 mm |
| Package depth | 603 mm |
| Package height | 126 mm |
| Package weight | 18 kg |
| Certificates | |
|---|---|
| Certification | AENOR, CE |







