With a high-quality French feel, the special edition Elise Luxe featuring a stylish Antique Brass trim has the aesthetic appeal of a professional-looking appliance and is ideal for home cooks and novice chefs alike.
Rangemaster ELS110DFFSS/BE cooker Range cooker Electric Gas Stainless steel
- Stylish Antique Brass trim, black handles and two-tone cruciform dials with knurled finish
- 79 litre Multifunction oven
- Handyrack
- Accompanying Fan oven
- Dedicated Deluxe Glide-out Grill with 4-way trivet
- Storage drawer (110cm)
Call us: 0115 946 2555
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Design | |
|---|---|
| Product type | Range cooker |
| Product colour | Stainless steel |
| Colour | Steel |
| Control type | Rotary |
| Built-in display | |
| Hob type | Gas |
| Number of cooking zones | 6 zone(s) |
| Number of gas cooking zones | 6 zone(s) |
| Number of electric cooking zones | 0 zone(s) |
| Cooking zone 1 position | Left |
| Cooking zone 1 power source | Gas |
| Cooking zone 1 power | 4000 W |
| Cooking zone 2 position | Central |
| Cooking zone 2 power source | Gas |
| Cooking zone 2 power | 1000 W |
| Cooking zone 3 position | Central rear |
| Cooking zone 3 power source | Gas |
| Cooking zone 3 power | 1700 W |
| Cooking zone 4 position | Central rear |
| Cooking zone 4 power source | Gas |
| Cooking zone 4 power | 1700 W |
| Cooking zone 5 position | Central |
| Cooking zone 5 power source | Gas |
| Cooking zone 5 power | 3000 W |
| Cooking zone 6 position | Right |
| Cooking zone 6 power source | Gas |
| Cooking zone 6 power | 4000 W |
| Ergonomics | |
|---|---|
| Control position | Front |
| Child lock | |
| Power | |
|---|---|
| Energy efficiency scale | A+++ to D |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 114 |
| Connected load (electric) | 7440 W |
| Weight & dimensions | |
|---|---|
| Width | 1092 mm |
| Depth | 650 mm |
| Depth without handle | 59.8 cm |
| Height | 935 mm |
| Weight | 135.1 kg |
| Other features | |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Handle colour | Black, Brass |
| Wok burner | |
| Oven size | Large |
| Number of ovens | 2 |
| Oven power source | Electric |
| Oven net capacity | 79 L |
| Grill | |
| Oven position | Left |
| Oven power | 7440 W |
| Grill power | 2300 W |
| Oven 2 size | Large |
| Oven 2 power source | Electric |
| Oven 2 position | Right |
| Oven 2 net capacity | 79 L |
| Oven 2 number of shelves | 1 shelves |
| Oven 2 number of functions | 1 |
| Energy consumption (conventional) | 1.01 kWh |
| Energy consumption (forced convection) | 0.88 kWh |
| Oven 2 energy efficiency class | A |
| Connected load (gas) | 14400 W |
| Rangemaster technologies (cooking) | Handyrack |
| Number of functions | 7 |
| Catalytic liners on side walls | |
| Storage compartment | |
| Fan grill function | |
| Number of shelves | 2 shelves |
| Defrost function | |
| Top heating | |
| Top and bottom heating | |
| Bottom heating | |
| Hob on indicator | |
| Adjustable heat settings | |
| Overheat protection | |
| Grill surface coating | Chromed |
| Storage compartment position | Bottom right |
| Storage compartment type | Storage drawer |
| Oven 2 energy efficiency index (EEI) | 94.4 |
| Oven 2 energy consumption (forced convection) | 0.83 kWh |
| Height (min) | 91 cm |








