Featuring a multi-function electric oven, an electric fan oven and a five-zone induction hob, the Mercury 1082 provides precision control for an exceptional cooking experience. Its striking, high quality design achieves offers a contemporary aesthetic and makes a style statement in any kitchen.
Mercury MCY1082EIOY cooker Range cooker Electric Zone induction hob Beige
- Range cooker Zone induction hob Oven power source: Electric Beige
- Number of cooking zones: 5 zone(s)
- Boost function Pan detection
- Oven net capacity: 79 L
- Grill Number of functions: 7 Defrost function
- 18500 W 0.96 kWh
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Design | |
|---|---|
| Product type | Range cooker |
| Product colour | Beige |
| Colour | Steel |
| Colour name | Oyster |
| Control type | Rotary |
| Built-in display | |
| Hob type | Zone induction hob |
| Number of cooking zones | 5 zone(s) |
| Number of gas cooking zones | 0 zone(s) |
| Number of electric cooking zones | 5 zone(s) |
| Cooking zone 1 position | Right rear |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 diameter | 140 mm |
| Cooking zone 1 power | 1850 W |
| Cooking zone 1 boost | 3000 W |
| Cooking zone 2 position | Right front |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 diameter | 140 mm |
| Cooking zone 2 power | 1850 W |
| Cooking zone 2 boost | 3000 W |
| Cooking zone 3 position | Central |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 diameter | 160 mm |
| Cooking zone 3 power | 2300 W |
| Cooking zone 3 boost | 3700 W |
| Cooking zone 4 position | Left front |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 diameter | 140 mm |
| Cooking zone 4 power | 1850 W |
| Cooking zone 4 boost | 3000 W |
| Cooking zone 5 position | Left rear |
| Cooking zone 5 power source | Gas |
| Cooking zone 5 power | 1400 W |
| Cooking zone 5 boost | 2200 W |
| Performance | |
|---|---|
| Boost function | |
| Number of power levels | 120 |
| Ergonomics | |
|---|---|
| Control position | Front |
| Residual heat indicator | |
| Child lock | |
| Power | |
|---|---|
| Energy efficiency scale | A+++ to D |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 94.9 |
| Connected load (electric) | 18500 W |
| AC input voltage | 230 V |
| Weight & dimensions | |
|---|---|
| Width | 1082 mm |
| Depth | 700 mm |
| Height | 920 mm |
| Weight | 155.6 kg |
| Other features | |
|---|---|
| Warranty | 3 Years Parts & Labour |
| Handle colour | Chrome |
| Pan support material | Stainless steel |
| Oven size | Large |
| Number of ovens | 2 |
| Oven power source | Electric |
| Oven net capacity | 79 L |
| Grill | |
| Oven position | Left |
| Grill power | 2300 W |
| Full surface grill | |
| Half grill | |
| Telescopic shelves | |
| Oven 2 size | Large |
| Oven 2 power source | Electric |
| Oven 2 position | Right |
| Oven 2 net capacity | 82 L |
| Oven 2 number of shelves | 4 shelves |
| Oven 2 number of shelf positions | 9 |
| Oven 2 number of functions | 1 |
| Oven 2 convection cooking | |
| Energy consumption (conventional) | 0.96 kWh |
| Energy consumption (forced convection) | 0.84 kWh |
| Oven 2 energy efficiency class | A |
| Number of functions | 7 |
| Catalytic liners on side walls | |
| Storage compartment | |
| Cooking zone 1 type | Medium |
| Cooking zone 2 type | Medium |
| Cooking zone 3 type | Large |
| Cooking zone 4 type | Medium |
| Oven door opening | Side opening |
| Number of shelves | 1 shelves |
| Number of shelf positions | 5 |
| Pan detection | |
| Defrost function | |
| Top heating | |
| Top and bottom heating | |
| Bottom heating | |
| Oven 2 door opening | Side opening |
| Convection cooking | |
| Convection power | 2500 W |
| Conventional cooking | |
| Overheat protection | |
| Oven 2 energy efficiency index (EEI) | 95.6 |
| Oven 2 energy consumption (forced convection) | 0.78 kWh |
| Height (min) | 94.5 cm |
| Cooking zone 5 type | Small |
| Easy to clean (hob) | |
| Easy to use | |




