The Mercury 1000 range cooker delivers the perfect fusion of uncompromising quality, innovative design and peerless performance. With a large cooking area, multi-function electric fan ovens and a five-burner gas hob, the Mercury 1000 provides a true cooking experience.
Mercury MCY1000DFSD cooker Range cooker Electric Gas White
- Range cooker Gas Oven power source: Electric White
- Number of cooking zones: 5 zone(s)
- Wok burner
- Oven net capacity: 79 L
- Grill Number of functions: 7 Defrost function
- 7400 W 15700 W 0.96 kWh
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Design | |
|---|---|
| Product type | Range cooker |
| Product colour | White |
| Colour | White |
| Colour name | Snowdrop |
| Control type | Rotary |
| Built-in display | |
| Hob type | Gas |
| Number of cooking zones | 5 zone(s) |
| Number of gas cooking zones | 5 zone(s) |
| Number of electric cooking zones | 0 zone(s) |
| Cooking zone 1 position | Right rear |
| Cooking zone 1 power source | Gas |
| Cooking zone 1 power | 3000 W |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Gas |
| Cooking zone 2 power | 3000 W |
| Cooking zone 3 position | Central |
| Cooking zone 3 power source | Gas |
| Cooking zone 3 power | 5000 W |
| Cooking zone 4 position | Left front |
| Cooking zone 4 power source | Gas |
| Cooking zone 4 power | 3000 W |
| Cooking zone 5 position | Right front |
| Cooking zone 5 power source | Gas |
| Cooking zone 5 power | 1700 W |
| Ergonomics | |
|---|---|
| Control position | Front |
| Power | |
|---|---|
| Energy efficiency scale | A+++ to D |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 94.9 |
| Connected load (electric) | 7400 W |
| AC input voltage | 230 V |
| Weight & dimensions | |
|---|---|
| Width | 990 mm |
| Depth | 700 mm |
| Height | 920 mm |
| Weight | 149 kg |
| Other features | |
|---|---|
| Warranty | 3 Years Parts & Labour |
| Handle colour | Chrome |
| Wok burner | |
| Pan support material | Cast iron |
| Oven size | Large |
| Number of ovens | 2 |
| Oven power source | Electric |
| Oven net capacity | 79 L |
| Grill | |
| Oven position | Left |
| Grill power | 2300 W |
| Full surface grill | |
| Half grill | |
| Telescopic shelves | |
| Oven 2 size | Medium |
| Oven 2 power source | Electric |
| Oven 2 position | Right |
| Oven 2 net capacity | 67 L |
| Oven 2 number of shelves | 4 shelves |
| Oven 2 number of shelf positions | 9 |
| Oven 2 number of functions | 1 |
| Energy consumption (conventional) | 0.96 kWh |
| Energy consumption (forced convection) | 0.84 kWh |
| Oven 2 energy efficiency class | A |
| Connected load (gas) | 15700 W |
| Number of functions | 7 |
| Catalytic liners on side walls | |
| Storage compartment | |
| Cooking zone 1 type | Medium |
| Cooking zone 2 type | Medium |
| Cooking zone 3 type | Large |
| Cooking zone 4 type | Medium |
| Oven door opening | Side opening |
| Number of shelves | 1 shelves |
| Number of shelf positions | 5 |
| Defrost function | |
| Top heating | |
| Top and bottom heating | |
| Bottom heating | |
| Oven 2 door opening | Side opening |
| Oven 2 energy efficiency index (EEI) | 95.6 |
| Oven 2 energy consumption (forced convection) | 0.79 kWh |
| Height (min) | 94.5 cm |
| Cooking zone 5 type | Small |
| Easy to clean (hob) | |
| Easy to use | |



