AQUAVITAE2-60 PRF0184149 Chimney Hood, 600mm wide, Stainless Steel
Classic chimney hood design, wall mounted, Stainless steel available in 60, 50 or 90 cm widths
AQUAVITAE2-60 PRF0184149 Chimney Hood, 600mm wide, Stainless Steel
Classic chimney hood design, wall mounted, Stainless steel available in 60, 50 or 90 cm widths
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
| Design | |
|---|---|
| Product colour | Stainless steel |
| Colour | Steel |
| Control type | Buttons |
| Built-in display | |
| Cord length | 1.4 m |
| Performance | |
|---|---|
| Noise level | 65 dB |
| Ergonomics | |
|---|---|
| Self-cleaning | |
| Cooker hood | |
|---|---|
| Type of extraction | Ducted/Recirculating |
| Maximum extraction power | 435 m³/h |
| Fluid dynamic efficiency class | E |
| Grease filtering efficiency class | C |
| Power | |
|---|---|
| Energy efficiency scale | A+++ to D |
| Energy efficiency index (EEI) | 86.6 |
| Annual energy consumption | 68.5 kWh |
| Connected load | 118 W |
| AC input voltage | 240 V |
| AC input frequency | 50 Hz |
| Current | 0.5 A |
| Weight & dimensions | |
|---|---|
| Width | 598 mm |
| Depth | 411 mm |
| Height | 590 mm |
| Weight | 8 kg |
| Packaging data | |
|---|---|
| Package width | 694 mm |
| Package depth | 354 mm |
| Package height | 548 mm |
| Package weight | 9.6 kg |
| Package dimensions (WxDxH) | 694 x 354 x 548 mm |
| Logistics data | |
|---|---|
| Country of origin | Poland |
| Customs product code (TARIC) | 8414600000 |
| UK Trade Tariff code | 8414600000 |
| Other features | |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Warranty period | 2 year(s) |
| Lighting efficiency class | A |
| Number of speeds | 3 |
| Maximum recirculating power | 315 m³/h |
| Noise level (medium speed) | 61 dB |
| Noise level (recirculation mode) | 68 dB |
| Type | Wall-mounted |
| Exhaust connection diameter | 15 cm |
| Number of motors | 1 |
| Motor included | |
| Grease filter type | Aluminium |
| Dishwasher proof filter | |
| Removable filter | |
| Bulb power | 2.5 W |
| Number of bulbs | 2 bulb(s) |
| Bulb type | LED |
| Colour temperature | 3500 K |
| Motor power | 113 W |
| Height (min) | 59 cm |
| Height (max) | 87 cm |
| Height without chimney | 26.1 cm |
| Energy efficiency class (old) | D |
| Minimum distance from electric hob | 50 cm |
| Minimum distance from gas hob | 65 cm |
| Number of filters | 2 pc(s) |
| Illuminance | 381 lx |
| Appliance height exhaust air (min) | 59 cm |
| Appliance height recirculating (min) | 70 cm |
| Appliance height recirculating (max) | 87 cm |
| Noise level (low speed) | 56 dB |
| Noise level (high speed) | 65 dB |
| Exhaust location | Top |
| Lighting position | Front |
| Appliance height exhaust air (max) | 76.5 cm |
| Pressure (Pa) | 190 |
| Minimal distance from hob | 65 cm |
| Depth (min) | 41.1 cm |
| Ducting hose included | |
| Power requirements | 240V 50HZ |
| Dimensions (WxDxH) | 598 x 411 x 870 mm |
| Airflow | 435 m³/h |
| Light source | led |
| Filter | Optional standard or regeneratable charcoal filters – required if re-circulating |
| Control panel | Push Button controls |
| Noise level (max) | 65 dB |
| Pipe/tube diameter | 15 cm |
| Net weight | 8 kg |
| Mounting kit | |
| Quick installation guide | |
| Number of vents | 2 |
| Automatic opening | |
| Power consumption (off) | 0.49 W |
| Elica technologies (air extraction) | Easy maintenance |