Combining sleek design with intuitive control, this 60cm Induction Hob features a touch-control display for easy navigation. Induction technology heats the pan directly rather than the surrounding hob surface, helping reduce heat loss compared with a conventional ceramic hob while providing fast, responsive control. A Booster function delivers an extra burst of power when faster heating is needed.
Blomberg MIN54308N 60cm Induction Hob with Touch Control
- Induction Hob Technology
- Booster Function
- Easy to Clean
- Maximum Safety
- Easy Installation Clips
- Child Lock
- Heat Indicators
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Design | |
|---|---|
| Appliance placement | Built-in |
| Product colour | Black |
| Top surface type | Ceramic |
| Control type | Touch |
| Built-in display | |
| Hob width size | 60 cm |
| Hob type | Ceramic hob |
| Number of cooking zones | 4 zone(s) |
| Number of gas cooking zones | 4 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 power | 2000 W |
| Cooking zone 1 boost | 2300 W |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 power | 2000 W |
| Cooking zone 2 boost | 2000 W |
| Cooking zone 3 position | Right front |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 power | 1600 W |
| Cooking zone 3 boost | 1800 W |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 power | 2000 W |
| Cooking zone 4 boost | 2300 W |
| Performance | |
|---|---|
| Boost function | |
| Number of power levels | 9 |
| Overflow protection | |
| Ergonomics | |
|---|---|
| Control position | Top front |
| Timer | |
| Timer type | Digital |
| Residual heat indicator | |
| Child lock | |
| Cooker hood | |
|---|---|
| Built-in hood | |
| Power | |
|---|---|
| Connected load (electric) | 7200 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 Hz |
| Current | 32 A |
| Power plug type | No plug |
| Weight & dimensions | |
|---|---|
| Width | 590 mm |
| Depth | 520 mm |
| Height | 52 mm |
| Weight | 9.8 kg |
| Installation compartment width | 56 cm |
| Installation compartment depth | 49 cm |
| Packaging data | |
|---|---|
| Package width | 650 mm |
| Package depth | 600 mm |
| Package height | 125 mm |
| Package weight | 10.9 kg |
| Metal packaging weight | 0 g |
| Paper packaging weight | 751 g |
| Plastic packaging weight | 28 g |
| Wood packaging weight | 0 g |
| Other features | |
|---|---|
| Warranty | 5 Years Parts & Labour |
| Auto power off | |
| Pan detection | |
| Overheat protection | |
| Wok burner | |
| Cooking zone 1 type | Simmer |
| Cooking zone 2 type | Regular |
| Cooking zone 3 type | Regular |
| Cooking zone 4 type | Large |
| Compliance certificates | CE |
| Simmer cooking zone | 1100 W |
| Regular cooking zone | 1500 W |
| Large cooking zone | 2000 W |
| Easy to install | |
| Flame failure device | |
| Display | LED |
| Products per intermodal container (40ft) | 684 pc(s) |
| Products per intermodal container (40ft, HC) | 684 pc(s) |
| Straphor packaging weight | 165.48 g |
| Total packaging weight | 1.84 kg |
| Pallets per intermodal container (40ft, HC) | 684 pc(s) |
| Maximum stacked pallets per intermodal container (40ft, HC) | 10 pc(s) |
| Certification | CE |
| Package tare weight | 1.84 kg |
| Harmonized System (HS) code | 85166050 |
| Housing material | Glass |
| Hob on indicator | |
| Blomberg technologies (cooking) | Booster |
| Boost simmer cooking zone | 2000 W |
| Boost large cooking zone | 2300 W |




