Ideal for achieving a seamless kitchen design, this 60cm Induction Hob effortlessly blends with your kitchen counters. Boasting Touch Controls, nine adjustable power levels, and a convenient booster function for rapid cooking, this hob provides ultimate cooking flexibility. While advanced induction hob technology heats the pan directly, ensuring fast and energy-efficient cooking, the addition of a child safety lock prevents unintended adjustments to the hob’s settings, offering peace of mind.
Beko CIHYI21B 60cm Induction Hob with Touch Controls
- Induction Technology
- Maximum Safety
- Booster Function
- Easy Installation Clips
- Child Lock
Delivery times
If the item is in stock at our warehouse, we will contact you within 24 hours to arrange a delivery date.
If the item is not immediately available, we will contact you within 48 hours via email or phone with an estimated lead time.
Delivery costs
For most orders of £400 and over, delivery is free. For orders under £400, delivery is charged at £30. Please note, a surcharge will apply for some postcodes.
All of our deliveries are manually booked in by phone to ensure a trouble free service.
Full details of our delivery service can be found here.
We will deliver to the ground floor only of your delivery address provided there is unrestricted access to that address. We consider delivery access to be restricted if our delivery drivers are faced with the following:
- Double yellow lines;
- Red routes;
- Narrow lanes;
- Steep hills;
- Low bridges;
- Width restricted roads;
- Property on an upper floor with no lift;
- Basement property via steps; or
- Small lifts.
Specifications
| Design | |
|---|---|
| Appliance placement | Built-in |
| Product colour | Black |
| Colour | Black |
| Top surface type | Glass-ceramic |
| Control type | Touch |
| Built-in display | |
| Hob width size | 58 cm |
| Hob type | Zone induction hob |
| Number of cooking zones | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Cooking zone 1 shape | Round |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 power | 2000 W |
| Cooking zone 1 boost | 2300 W |
| Cooking zone 2 shape | Round |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 power | 2000 W |
| Cooking zone 2 boost | 2000 W |
| Cooking zone 3 shape | Round |
| Cooking zone 3 position | Right front |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 power | 1600 W |
| Cooking zone 3 boost | 1800 W |
| Cooking zone 4 shape | Round |
| Cooking zone 4 position | Right rear |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 power | 2000 W |
| Cooking zone 4 boost | 2300 W |
| Performance | |
|---|---|
| Boost function | |
| Number of power levels | 9 |
| Overflow protection | |
| Ergonomics | |
|---|---|
| Control position | Top front |
| Timer | |
| Residual heat indicator | |
| Child lock | |
| Cooker hood | |
|---|---|
| Built-in hood | |
| Power | |
|---|---|
| Connected load (electric) | 7200 W |
| Current | 32 A |
| Power plug type | No plug |
| Weight & dimensions | |
|---|---|
| Width | 590 mm |
| Depth | 520 mm |
| Height | 52 mm |
| Weight | 9.7 kg |
| Installation compartment width | 56 cm |
| Installation compartment depth | 49 cm |
| Packaging data | |
|---|---|
| Package width | 650 mm |
| Package depth | 600 mm |
| Package height | 125 mm |
| Package weight | 10.8 kg |
| Expanded Polystyrene (EPS) packaging weight | 320 g |
| Metal packaging weight | 0 g |
| Paper packaging weight | 751 g |
| Plastic packaging weight | 28 g |
| Wood packaging weight | 0 g |
| Other features | |
|---|---|
| Warranty | 1 Year Parts & Labour |
| Auto power off | |
| Connected load (gas) | 0 W |
| Pan detection | |
| Overheat protection | |
| Cooking zone 1 type | Regular |
| Cooking zone 2 type | Medium |
| Cooking zone 3 type | Regular |
| Cooking zone 4 type | Regular |
| Number of boosters | 4 |
| Compliance certificates | CE, UKCA |
| Easy to install | |
| Flame failure device | |
| Beko technologies (cooking) | Booster |
| Display | LED |
| Products per intermodal container (40ft) | 648 pc(s) |
| Products per intermodal container (40ft, HC) | 648 pc(s) |
| Straphor packaging weight | 165.48 g |
| Total packaging weight | 1.16 kg |
| Pallets per intermodal container (40ft, HC) | 648 pc(s) |
| Maximum stacked pallets per intermodal container (40ft, HC) | 10 pc(s) |
| Certification | CE, UKCA |
| Package tare weight | 1.16 kg |
| Harmonized System (HS) code | 85166050 |
| Hob on indicator | |
| Front left rapidlite booster | 2.3 kW |
| Front right rapidlite booster | 1.8 kW |
| Rear right rapidlite booster | 2.3 kW |
| Rear left rapidlite booster | 2.3 kW |









